Gary Hanmer
Trainer Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 1 | 17th Jun 2026 Good 2m 4f 0y Class 3 | 12st 0lb | Well beaten on all four starts this year, the latest over 2m7f at Uttoxeter last month (race he won in 2025); dips into a much less competitive event here, though, and the booking of Sean Bowen catches the eye. | 11/4 |
| 3rd 8 (3) | 16th Jun 2026 Standard 1m 4f 51y Class 6 | 9st 3lb | Far from straightforward, often pulling hard and again edging left under pressure over C&D last time; that effort proved this trip within range, though, and he's clearly happier on Tapeta than turf. | 3/1 |
| 9th 8 | 16th Jun 2026 Good 2m 0f 70y Class 5 | 10st 13lb | 0-23 over hurdles but runner-up three times at this track, most recently over 2m2f (good) on latest outing in October; ran well fresh last spring and features prominently in calculations. | 11/4F |
| 4th 1 | 13th Jun 2026 Good 2m 4f 28y Class 3 | 12st 0lb | Only win away from Uttoxeter came over today's C&D in May 2025, and she was a good third in this race soon after (split Johnson's Blue and Well Educated) despite pulling; well held off career-high mark latest. | 12/1 |
| 4th 2 | 13th Jun 2026 Good 2m 0f 48y Class 3 | 11st 2lb | Has shown ability in two of his three bumper starts, most recently when a staying-on fourth at Warwick (2m, good) in October; makes both hurdling and stable debut and is likely to improve with time. | 25/1 |

