Charlie Bennett
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 2 | 0 | 0 | 1 |
Bath | 93 | 7 | 8 | 12 |
Beverley | 1 | 0 | 0 | 1 |
Brighton | 75 | 7 | 5 | 5 |
Carlisle | 1 | 0 | 0 | 1 |
Catterick | 2 | 0 | 0 | 0 |
Chepstow | 38 | 4 | 4 | 1 |
Chester | 6 | 0 | 1 | 0 |
Doncaster | 9 | 1 | 3 | 1 |
Epsom | 62 | 5 | 2 | 8 |
Goodwood | 15 | 1 | 1 | 3 |
Hamilton | 4 | 1 | 0 | 1 |
Haydock | 8 | 0 | 2 | 0 |
Leicester | 36 | 2 | 1 | 6 |
Lingfield | 51 | 4 | 3 | 5 |
Newbury | 34 | 0 | 3 | 1 |
Newmarket | 9 | 0 | 0 | 0 |
Nottingham | 16 | 1 | 3 | 2 |
Pontefract | 3 | 0 | 0 | 0 |
Redcar | 6 | 0 | 2 | 1 |
Ripon | 1 | 0 | 0 | 0 |
Salisbury | 40 | 0 | 5 | 6 |
Sandown | 15 | 0 | 1 | 1 |
Thirsk | 4 | 0 | 1 | 0 |
Wetherby | 1 | 0 | 0 | 1 |
Windsor | 126 | 5 | 7 | 10 |
Yarmouth | 25 | 1 | 5 | 2 |
York | 2 | 0 | 0 | 0 |
Newmarket (July) | 9 | 0 | 0 | 0 |
Lingfield (A.W) | 268 | 12 | 22 | 24 |
Southwell (A.W) | 81 | 7 | 9 | 3 |
Wolverhampton (A.W) | 186 | 13 | 12 | 21 |
Kempton (A.W) | 220 | 3 | 8 | 8 |
Chelmsford (A.W) | 147 | 6 | 13 | 10 |
Ffos Las | 10 | 0 | 0 | 1 |
Newcastle (A.W) | 13 | 0 | 2 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 24 | 1 | 1 | 4 |
February 2019 | 20 | 1 | 3 | 0 |
March 2019 | 27 | 1 | 2 | 1 |
April 2019 | 28 | 2 | 3 | 3 |
May 2019 | 53 | 4 | 5 | 3 |
June 2019 | 52 | 5 | 0 | 5 |
July 2019 | 43 | 3 | 2 | 6 |
August 2019 | 52 | 2 | 2 | 5 |
September 2019 | 33 | 1 | 2 | 3 |
October 2019 | 34 | 3 | 2 | 2 |
November 2019 | 28 | 0 | 4 | 2 |
December 2019 | 16 | 0 | 0 | 1 |
January 2020 | 16 | 0 | 2 | 1 |
February 2020 | 19 | 0 | 0 | 3 |
March 2020 | 13 | 0 | 0 | 1 |
June 2020 | 54 | 2 | 3 | 4 |
July 2020 | 51 | 1 | 5 | 6 |
August 2020 | 41 | 4 | 2 | 1 |
September 2020 | 35 | 4 | 1 | 1 |
October 2020 | 43 | 2 | 3 | 1 |
November 2020 | 31 | 4 | 1 | 0 |
December 2020 | 19 | 3 | 1 | 0 |
January 2021 | 25 | 2 | 3 | 3 |
February 2021 | 18 | 0 | 1 | 4 |
March 2021 | 24 | 3 | 2 | 2 |
April 2021 | 35 | 2 | 4 | 4 |
May 2021 | 49 | 3 | 7 | 5 |
June 2021 | 45 | 1 | 3 | 7 |
July 2021 | 41 | 4 | 3 | 6 |
August 2021 | 41 | 1 | 6 | 4 |
September 2021 | 28 | 1 | 2 | 3 |
October 2021 | 26 | 0 | 0 | 2 |
November 2021 | 18 | 0 | 2 | 1 |
December 2021 | 15 | 0 | 0 | 0 |
January 2022 | 23 | 0 | 3 | 1 |
February 2022 | 14 | 0 | 0 | 0 |
March 2022 | 18 | 1 | 1 | 2 |
April 2022 | 28 | 1 | 2 | 2 |
May 2022 | 32 | 2 | 3 | 3 |
June 2022 | 25 | 1 | 1 | 1 |
July 2022 | 38 | 1 | 5 | 0 |
August 2022 | 41 | 3 | 4 | 5 |
September 2022 | 36 | 1 | 4 | 0 |
October 2022 | 31 | 0 | 4 | 2 |
November 2022 | 15 | 1 | 1 | 0 |
December 2022 | 20 | 1 | 0 | 3 |
January 2023 | 17 | 0 | 0 | 5 |
February 2023 | 12 | 1 | 0 | 1 |
March 2023 | 19 | 2 | 2 | 1 |
April 2023 | 19 | 1 | 3 | 2 |
May 2023 | 36 | 0 | 1 | 2 |
June 2023 | 20 | 0 | 4 | 4 |
July 2023 | 23 | 0 | 3 | 1 |
August 2023 | 20 | 1 | 1 | 4 |
September 2023 | 18 | 0 | 1 | 4 |
October 2023 | 15 | 3 | 3 | 0 |
November 2023 | 1 | 0 | 0 | 0 |
April 2024 | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 410 | 23 | 26 | 35 |
2020 | 322 | 20 | 18 | 18 |
2021 | 365 | 17 | 33 | 41 |
2022 | 321 | 12 | 28 | 19 |
2023 | 200 | 8 | 18 | 24 |
2024 | 1 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
8th 1 (2) |
17th Sep 2024 Good 0m 6f 210y Class 6 |
9st 12lb |
Just did enough to score over C&D (soft) off reduced mark eight days ago; might be a shade vulnerable under 4lb penalty today but will be fine on the faster ground and is evidently in good nick. |
5/1 |
6th 1 (3) |
17th Sep 2024 Good 0m 6f 210y Class 5 |
9st 10lb |
led, faced challenge 3f out, headed 2f out, soon lost position and weakened, tailed off |
100/1 |
9th 7 (10) |
16th Sep 2024 Standard To Slow 1m 2f 219y Class 6 |
9st 6lb |
prominent but raced wide early |
16/1 |
11th 2 (5) |
16th Sep 2024 Standard To Slow 0m 6f 0y Class 5 |
9st 6lb |
April foal by Hellvelyn; gelded; trainer has done so well with sprinters down the years, including the multiple-winning dam (sister to smart Holbeck Ghyll) and a sibling; likely to need the run; hood fitted. |
66/1 |
4th 8 (5) |
15th Sep 2024 Good To Soft 0m 5f 10y Class 6 |
9st 0lb |
towards rear, switched left when headway over 1f out, no impression |
14/1 |