Charlie Hammond
Jockey Form Profile
Next race
4th Jul 2022
Form: 1415 C
Last run: 41 days
W: 11st 9lb
7 yo Gelding
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 10 | 1 | 0 | 0 |
Ayr | 2 | 1 | 0 | 0 |
Bangor-on-Dee | 44 | 2 | 2 | 4 |
Carlisle | 9 | 1 | 2 | 2 |
Cartmel | 7 | 1 | 0 | 1 |
Catterick | 21 | 4 | 4 | 2 |
Cheltenham | 27 | 2 | 0 | 1 |
Chepstow | 13 | 1 | 1 | 0 |
Exeter | 21 | 1 | 1 | 5 |
Doncaster | 34 | 4 | 7 | 4 |
Musselburgh | 5 | 1 | 1 | 0 |
Fakenham | 23 | 3 | 4 | 4 |
Fontwell | 23 | 3 | 2 | 5 |
Haydock | 11 | 2 | 0 | 1 |
Hereford | 28 | 4 | 2 | 6 |
Hexham | 14 | 5 | 1 | 2 |
Huntingdon | 48 | 4 | 8 | 3 |
Kelso | 5 | 0 | 1 | 1 |
Kempton | 14 | 1 | 1 | 1 |
Leicester | 28 | 2 | 4 | 3 |
Lingfield | 4 | 0 | 1 | 1 |
Aintree | 10 | 2 | 1 | 2 |
Ludlow | 34 | 2 | 3 | 3 |
Market Rasen | 82 | 10 | 8 | 9 |
Newbury | 11 | 0 | 0 | 1 |
Newcastle | 1 | 1 | 0 | 0 |
Newton Abbot | 38 | 5 | 3 | 5 |
Perth | 4 | 1 | 0 | 1 |
Plumpton | 12 | 1 | 0 | 4 |
Sandown | 9 | 0 | 1 | 1 |
Sedgefield | 20 | 2 | 7 | 1 |
Southwell | 61 | 6 | 7 | 6 |
Stratford | 69 | 8 | 8 | 7 |
Taunton | 28 | 3 | 4 | 5 |
Towcester | 12 | 0 | 0 | 2 |
Uttoxeter | 81 | 3 | 9 | 12 |
Warwick | 53 | 2 | 2 | 9 |
Wetherby | 41 | 8 | 2 | 0 |
Wincanton | 15 | 3 | 2 | 0 |
Worcester | 77 | 6 | 10 | 6 |
Lingfield (A.W) | 1 | 0 | 0 | 0 |
Kempton (A.W) | 2 | 0 | 0 | 0 |
Ffos Las | 26 | 3 | 3 | 2 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 20 | 1 | 1 | 4 |
June 2017 | 19 | 1 | 1 | 2 |
July 2017 | 10 | 2 | 2 | 0 |
August 2017 | 16 | 2 | 1 | 2 |
September 2017 | 13 | 2 | 0 | 0 |
October 2017 | 12 | 1 | 0 | 0 |
November 2017 | 17 | 1 | 3 | 1 |
December 2017 | 17 | 1 | 1 | 2 |
January 2018 | 15 | 0 | 0 | 1 |
February 2018 | 7 | 0 | 2 | 2 |
March 2018 | 13 | 0 | 0 | 2 |
April 2018 | 19 | 0 | 3 | 6 |
May 2018 | 25 | 2 | 3 | 3 |
June 2018 | 20 | 3 | 4 | 1 |
July 2018 | 15 | 0 | 2 | 3 |
August 2018 | 19 | 0 | 3 | 1 |
September 2018 | 10 | 3 | 3 | 0 |
October 2018 | 17 | 3 | 2 | 0 |
November 2018 | 26 | 5 | 1 | 3 |
December 2018 | 34 | 5 | 4 | 2 |
January 2019 | 24 | 1 | 1 | 3 |
February 2019 | 11 | 0 | 2 | 3 |
March 2019 | 17 | 1 | 2 | 1 |
April 2019 | 25 | 2 | 3 | 0 |
May 2019 | 30 | 2 | 3 | 5 |
June 2019 | 15 | 2 | 2 | 3 |
July 2019 | 4 | 1 | 0 | 1 |
August 2019 | 5 | 1 | 0 | 0 |
September 2019 | 13 | 2 | 1 | 3 |
October 2019 | 23 | 0 | 2 | 3 |
November 2019 | 29 | 1 | 1 | 3 |
December 2019 | 22 | 2 | 1 | 4 |
January 2020 | 20 | 1 | 2 | 1 |
February 2020 | 18 | 1 | 4 | 2 |
March 2020 | 9 | 0 | 0 | 0 |
July 2020 | 30 | 1 | 1 | 7 |
August 2020 | 19 | 0 | 1 | 2 |
September 2020 | 21 | 1 | 1 | 3 |
October 2020 | 24 | 4 | 1 | 1 |
November 2020 | 35 | 2 | 5 | 3 |
December 2020 | 24 | 5 | 5 | 1 |
January 2021 | 17 | 1 | 2 | 1 |
February 2021 | 22 | 5 | 2 | 3 |
March 2021 | 32 | 7 | 3 | 2 |
April 2021 | 22 | 3 | 4 | 3 |
May 2021 | 26 | 5 | 5 | 1 |
June 2021 | 13 | 0 | 1 | 1 |
July 2021 | 20 | 2 | 4 | 3 |
August 2021 | 9 | 2 | 0 | 3 |
September 2021 | 11 | 2 | 0 | 2 |
October 2021 | 25 | 3 | 3 | 3 |
November 2021 | 24 | 4 | 2 | 1 |
December 2021 | 28 | 3 | 3 | 4 |
January 2022 | 29 | 5 | 4 | 4 |
February 2022 | 24 | 4 | 2 | 5 |
March 2022 | 14 | 1 | 3 | 2 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 124 | 11 | 9 | 11 |
2018 | 220 | 21 | 27 | 24 |
2019 | 218 | 15 | 18 | 29 |
2020 | 200 | 15 | 20 | 20 |
2021 | 249 | 37 | 29 | 27 |
2022 | 67 | 10 | 9 | 11 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
1st 4 |
1st Jul 2022 Good 2m 0f 167y Class 3 |
10st 12lb |
made all, ridden before 2 out, kept on |
7/2 |
11th 13 |
29th Jun 2022 Good 2m 0f 0y Class 5 |
10st 9lb |
always towards rear |
40/1 |
3rd 5 |
29th Jun 2022 Good 2m 0f 110y Class 4 |
11st 7lb |
held up in last, not fluent 3rd, went third 5 out, ridden before 2 out, weakening when jumped left last |
9/4 |
2nd 6 |
28th Jun 2022 Good 2m 0f 213y Class 3 |
10st 8lb |
in touch with leaders, ridden home turn, went second approaching last, not fluent last, rallied and kept on well final 110yds, always held |
20/1 |
5th 3 |
27th Jun 2022 Good 1m 7f 182y Class 4 |
11st 0lb |
held up in rear, badly hampered by faller 5th, ridden after 3 out, headway from 2 out, stayed on run-in, never on terms |
50/1 |
3rd 3 |
14th Jun 2022 Good 2m 6f 125y Class 5 |
10st 12lb |
raced in second, lost second and dropped to midfield when ridden 13th, no chance 3 out, went modest third 3 out |
11/2 |
5th 6 |
14th Jun 2022 Good 2m 0f 70y Class 3 |
10st 4lb |
always towards rear, minor headway 5th, struggling 3 out, weakened 2 out |
12/1 |
3rd 5 |
10th Jun 2022 Good 2m 0f 103y Class 3 |
11st 2lb |
held up in rear, not fluent 1st, not fluent 2nd, headway on outer before 3 out, ridden and edged left after 2 out, held but kept on run-in, no match for first two |
5/2 |
10th 5 |
9th Jun 2022 Good 1m 7f 168y Class 4 |
11st 2lb |
led, headed and lost two places 1st, lost position and dropped to rear home turn, behind home straight |
50/1 |
3rd 3 |
9th Jun 2022 Good 3m 0f 0y Class 4 |
11st 3lb |
held up in behind leaders, mistake 10th, mistake 14th, left in second 15th, not fluent and ridden 3 out, lost second 2 out, weakened approaching last |
5/1 |
5th 6 |
8th Jun 2022 Good 2m 5f 164y Class 5 |
10st 2lb |
held up in behind leaders, some headway 8th, soon ridden, left in fourth 3 out, weakened home turn, tailed off |
50/1 |
1st 2 |
6th Jun 2022 Good 1m 7f 182y Class 4 |
11st 4lb |
held up in last, briefly went third after 6th, headway and went second 4 out, going best when not fluent 3 out, shaken up 2 out, ridden to lead approaching last, ridden clear run-in, eased final strides |
13/8 |
6 |
2nd Jun 2022 Good 2m 6f 108y Class 4 |
10st 3lb |
prominent, fell 1st |
6/1 |
2nd 6 |
2nd Jun 2022 Good 3m 0f 0y Class 5 |
10st 8lb |
jumped slightly right throughout, pressed leader, led after 2nd, ridden when faced strong challenge after 4 out, headed after 3 out, stayed on but held from 2 out |
5/1 |
3 |
24th May 2022 Good 2m 4f 88y Class 4 |
11st 3lb |
Caused 125-1 shock here (2m, good) on hurdle debut in November and was placed in both handicaps in March (one over C&D); 1lb lower today; probably won't be far away; hood removed. |
9/2 |
9th 8 |
24th May 2022 Good 1m 7f 182y Class 5 |
10st 8lb |
Fourth foal; half-sister to bumper winner Duke Of Rockingham; dam maiden pointer, half-sister to bumper/useful jumps winner Ohio Gold and bumper/hurdle winner Tragic Ohio; trainer yet to have a bumper winner, but this filly has the right type of pedigree. |
33/1 |
3rd 1 |
24th May 2022 Good 2m 4f 88y Class 5 |
12st 2lb |
Hunter chase and multiple point winner when trained in Ireland (all on ground softer than good); failed to justify prominence in the betting when well beaten in two handicap chases for Richard Newland this spring but it won't be a big surprise if he comes good for his new stable soon; wore cheekpieces last time; blinkers given a whirl today. |
5/1 |
2nd 3 |
23rd May 2022 Good 2m 5f 55y Class 4 |
11st 4lb |
|
|
2nd 7 |
22nd May 2022 Good 3m 0f 38y Class 5 |
11st 0lb |
Three-time chase winner; not very consistent but ran big race when clear second at Stratford (2m6f, good) in the autumn and made satisfactory return from six-month break a fortnight ago; might be the answer. |
8/1 |