GG Copybet Takeover 728x90

Home / Paul Midgley

Paul Midgley

Trainer Form Profile

Next race

9 (4)
Sharp Sand

18th Sep 2024

14:10 Beverley

H: Sharp Sand

J: David Nolan

T: Paul Midgley

Form:

Last run:

W: 9st 5lb

2 yo Colt

2 (10)
Elegant Erin

18th Sep 2024

16:18 Beverley

H: Elegant Erin

J: Mark Winn

T: Paul Midgley

Form: 632108 CD

Last run: 26 days

W: 9st 11lb

7 yo Filly

4 (9)
Rock Of England

18th Sep 2024

16:18 Beverley

H: Rock Of England

J: David Nolan

T: Paul Midgley

Form: 083342

Last run: 24 days

W: 9st 9lb

4 yo Colt

Career form

Filter by

Course Starts Wins Place 2 Place 3
Ascot 8 0 1 0
Ayr 44 5 5 7
Bath 9 2 2 0
Beverley 163 17 21 13
Carlisle 29 4 2 1
Catterick 81 13 9 10
Chepstow 2 1 0 0
Chester 22 2 4 2
Doncaster 111 8 10 12
Musselburgh 102 9 10 12
Epsom 8 1 0 1
Goodwood 5 0 0 0
Hamilton 42 4 7 7
Haydock 49 3 4 3
Leicester 7 0 3 1
Lingfield 2 0 0 0
Newbury 2 0 0 1
Newmarket 10 1 0 1
Nottingham 64 10 15 10
Pontefract 142 21 13 15
Redcar 88 9 7 9
Ripon 96 15 15 8
Sandown 3 0 0 0
Thirsk 143 9 12 6
Wetherby 5 1 0 0
Windsor 5 0 0 1
Yarmouth 4 0 1 0
York 95 4 4 4
Newmarket (July) 14 1 4 1
Lingfield (A.W) 3 0 0 1
Southwell (A.W) 77 6 7 2
Wolverhampton (A.W) 46 2 5 3
Kempton (A.W) 4 0 0 1
Chelmsford (A.W) 1 0 0 0
Newcastle (A.W) 316 26 29 28
Month Starts Wins Place 2 Place 3
January 2019 4 0 0 0
February 2019 11 1 1 0
March 2019 15 1 1 1
April 2019 42 2 7 4
May 2019 39 2 4 3
June 2019 49 7 5 3
July 2019 46 7 8 1
August 2019 52 8 8 5
September 2019 47 6 3 6
October 2019 28 1 5 1
November 2019 4 0 0 1
January 2020 3 0 1 0
February 2020 16 2 2 0
March 2020 12 1 0 2
June 2020 57 7 6 7
July 2020 55 9 4 7
August 2020 47 8 6 5
September 2020 59 5 4 6
October 2020 36 2 1 4
November 2020 16 2 0 2
December 2020 5 0 0 0
January 2021 3 0 0 0
February 2021 5 0 1 0
March 2021 16 1 3 3
April 2021 46 2 8 4
May 2021 29 3 2 2
June 2021 56 5 5 7
July 2021 52 7 6 5
August 2021 47 2 7 4
September 2021 47 6 8 4
October 2021 42 4 3 2
November 2021 9 1 0 0
December 2021 7 2 0 0
January 2022 1 0 0 1
February 2022 7 0 1 0
March 2022 11 0 2 0
April 2022 35 4 1 3
May 2022 42 8 7 4
June 2022 58 7 9 7
July 2022 55 6 5 5
August 2022 58 3 10 5
September 2022 49 7 2 2
October 2022 18 0 1 0
November 2022 1 0 0 0
December 2022 3 1 0 0
January 2023 10 1 0 1
February 2023 12 1 2 0
March 2023 26 2 1 1
April 2023 34 0 2 1
May 2023 46 6 4 4
June 2023 61 7 5 5
July 2023 60 1 9 7
August 2023 57 6 7 8
September 2023 41 3 4 3
October 2023 20 0 2 4
November 2023 16 1 4 1
December 2023 11 0 1 2
January 2024 20 2 0 2
February 2024 24 2 2 2
March 2024 24 2 0 3
Year Starts Wins Place 2 Place 3
2019 337 35 42 25
2020 306 36 24 33
2021 359 33 43 31
2022 338 36 38 27
2023 394 28 41 37
2024 68 6 2 7
Place /
No / Draw
Date / Going /
Distance / Class
Time + Course Horse + Weight
Jockey / Trainer
Verdict Starting price

2nd

2

(1)

17th Sep 2024

Good To Firm

0m 5f 0y

Class 6

16:13 Redcar

Majeski Man

9st 12lb

J: Mark Winn

T: Paul Midgley

Hindered by unfavourable draw at Beverley last time and is better judged on his consistent spell leading up to that; interesting in this grade off 8lb below last winning mark.

11/2

4th

4

(10)

17th Sep 2024

Good To Firm

0m 5f 0y

Class 6

15:43 Redcar

Leodis Dream

9st 11lb

J: David Nolan

T: Paul Midgley

Has lacked consistency since two sound performances in the spring; now drops in class off a handy mark and has possibilities provided he turns up in good form.

8/1

10th

13

(9)

17th Sep 2024

Good To Firm

0m 5f 217y

Class 4

15:13 Redcar

Novello Lad

8st 12lb

J: Mark Winn

T: Paul Midgley

Consistent 3yo who ran creditably when favourite for C&D event (good to firm) last time, taking his form figures since being gelded to 33132; receives weight all round and has solid claims.

9/2

5th

1

(9)

15th Sep 2024

Good

0m 5f 1y

Class 5

16:30 Musselburgh

Spring Is Sprung

10st 0lb

J: David Nolan

T: Paul Midgley

Two Class 5 wins in June and he's run well in defeat on his last two starts, over C&D and then in a Racing League handicap at Windsor; no obvious reason he wouldn't make another bold bid.

9/2

7th

10

(10)

13th Sep 2024

Good

0m 5f 3y

Class 4

17:55 Doncaster

Strong Johnson

9st 5lb

J: Daniel Tudhope

T: Paul Midgley

On a lowly mark again but he's been beaten at 3-1 or shorter on his last three starts and there weren't any obvious excuses at Ripon 18 days ago; capable at this level but may have to make do with more minor money.

6/1