Forza Orta
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 9 (3) | 15th Jun 2025 Good To Soft 1m 5f 16y Class 3 | 8st 9lb | Disappointing sort who ended up 12l behind King's Scholar here last time, following wind surgery; now has a tongue-tie (tried on final start last term) and first-time blinkers. | 25/1 |
| 9th 2 (14) | 28th May 2025 Good 1m 5f 16y Class 4 | 9st 6lb | 0-7 last year and has weakened quickly on both runs this term; however, a wind operation may have done the trick and his good course form and a dangerous mark suggest he's worth a second look. | 16/1 |
| 6th 2 (5) | 26th Apr 2025 Good 2m 0f 0y Class 4 | 9st 9lb | in touch with leaders, pushed along over 3f out, rallied and pressed leaders 2f out, weakened quickly inside final furlong | 5/1 |
| 8th 7 (9) | 12th Apr 2025 Good 1m 4f 8y Class 3 | 9st 2lb | in rear, outpaced when switched right over 2f out, hung left and weakened quickly from over 1f out | 12/1 |
| 10th 22 (7) | 24th Aug 2024 Good To Firm 1m 5f 188y Class 2 | 8st 4lb | 2m win at this meeting (good to firm) last term off today's mark; a notch or two below that form this year until well backed for the same 2m race three days ago, only to finish out the back; tried cheekpieces two starts back and now it's a tongue-tie, but confidence in him is seriously dented. | 66/1 |

