Mark Crehan
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 7 | 0 | 0 | 1 |
Ayr | 1 | 0 | 0 | 1 |
Bath | 13 | 2 | 1 | 2 |
Beverley | 5 | 2 | 0 | 0 |
Brighton | 16 | 2 | 2 | 3 |
Carlisle | 3 | 0 | 1 | 0 |
Catterick | 6 | 1 | 0 | 0 |
Chepstow | 9 | 1 | 0 | 1 |
Chester | 8 | 0 | 2 | 2 |
Doncaster | 10 | 2 | 2 | 1 |
Epsom | 3 | 2 | 0 | 0 |
Goodwood | 7 | 2 | 1 | 1 |
Hamilton | 1 | 0 | 0 | 0 |
Haydock | 19 | 3 | 4 | 3 |
Leicester | 13 | 5 | 1 | 1 |
Lingfield | 11 | 0 | 1 | 2 |
Newbury | 1 | 0 | 0 | 0 |
Newmarket | 8 | 1 | 5 | 1 |
Nottingham | 10 | 1 | 4 | 0 |
Pontefract | 8 | 1 | 2 | 2 |
Redcar | 6 | 0 | 1 | 0 |
Ripon | 14 | 3 | 4 | 1 |
Salisbury | 9 | 1 | 1 | 1 |
Sandown | 2 | 0 | 0 | 0 |
Thirsk | 6 | 0 | 1 | 1 |
Windsor | 9 | 2 | 1 | 1 |
Yarmouth | 12 | 1 | 4 | 1 |
York | 6 | 0 | 3 | 0 |
Newmarket (July) | 7 | 0 | 0 | 0 |
Lingfield (A.W) | 64 | 4 | 6 | 5 |
Southwell (A.W) | 36 | 9 | 4 | 4 |
Wolverhampton (A.W) | 86 | 8 | 9 | 9 |
Kempton (A.W) | 51 | 3 | 2 | 4 |
Chelmsford (A.W) | 56 | 6 | 7 | 4 |
Ffos Las | 2 | 0 | 0 | 0 |
Newcastle (A.W) | 29 | 6 | 7 | 3 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
February 2018 | 1 | 0 | 0 | 0 |
April 2018 | 1 | 0 | 0 | 0 |
May 2018 | 9 | 1 | 3 | 1 |
June 2018 | 10 | 1 | 1 | 0 |
August 2018 | 9 | 0 | 0 | 1 |
September 2018 | 6 | 1 | 0 | 0 |
October 2018 | 7 | 2 | 1 | 0 |
November 2018 | 12 | 1 | 1 | 0 |
December 2018 | 6 | 1 | 0 | 0 |
January 2019 | 15 | 2 | 0 | 1 |
February 2019 | 13 | 1 | 3 | 3 |
March 2019 | 18 | 3 | 1 | 3 |
April 2019 | 20 | 3 | 1 | 1 |
August 2019 | 2 | 0 | 1 | 0 |
September 2019 | 13 | 2 | 3 | 2 |
October 2019 | 13 | 1 | 0 | 0 |
November 2019 | 7 | 1 | 1 | 1 |
December 2019 | 8 | 0 | 1 | 0 |
January 2020 | 13 | 0 | 0 | 2 |
February 2020 | 2 | 0 | 0 | 0 |
March 2020 | 3 | 0 | 1 | 0 |
July 2020 | 5 | 0 | 0 | 0 |
August 2020 | 3 | 0 | 0 | 0 |
September 2020 | 15 | 1 | 1 | 1 |
October 2020 | 7 | 0 | 2 | 0 |
November 2020 | 1 | 0 | 0 | 0 |
December 2020 | 3 | 0 | 0 | 0 |
January 2021 | 4 | 0 | 0 | 0 |
February 2021 | 9 | 4 | 2 | 2 |
March 2021 | 29 | 11 | 5 | 2 |
April 2021 | 33 | 5 | 4 | 2 |
May 2021 | 49 | 8 | 10 | 6 |
June 2021 | 64 | 8 | 6 | 12 |
July 2021 | 27 | 2 | 6 | 2 |
August 2021 | 4 | 0 | 3 | 0 |
September 2021 | 25 | 2 | 8 | 4 |
October 2021 | 28 | 4 | 4 | 2 |
November 2021 | 14 | 1 | 1 | 1 |
December 2021 | 10 | 0 | 1 | 1 |
January 2022 | 20 | 1 | 1 | 4 |
February 2022 | 8 | 1 | 1 | 0 |
March 2022 | 8 | 0 | 3 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2018 | 61 | 7 | 6 | 2 |
2019 | 109 | 13 | 11 | 11 |
2020 | 52 | 1 | 4 | 3 |
2021 | 296 | 45 | 50 | 34 |
2022 | 36 | 2 | 5 | 5 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4th 6 (8) |
8th Jun 2022 Soft 1m 0f 3y Class 6 |
9st 9lb |
raced centre, prominent, niggled along early, switched right and towards near side after 1f, pushed along and edged left from over 2f out, ridden and stayed on from over 1f out |
7/1 |
1st 4 (5) |
31st May 2022 Good To Firm 1m 0f 3y Class 5 |
9st 9lb |
took keen hold, made all, raced near side, increased tempo from under 3f out, ridden from over 1f out, faced sustained challenge inside final furlong, kept on gamely, always doing enough |
3/1 |
11th 8 (6) |
19th May 2022 Standard 0m 7f 36y Class 5 |
9st 2lb |
£2,000 yearling; half-sister to a couple of fair winners but likely a longer-term prospect. |
100/1 |
3rd 1 (5) |
9th May 2022 Good 1m 0f 208y Class 5 |
9st 10lb |
|
|
6th 7 (4) |
29th Apr 2022 Standard 1m 2f 42y Class 5 |
9st 2lb |
Quite well related but, having cost 14,000gns as a foal, he was bought for 1,500gns as a yearling; stiff task on debut. |
66/1 |
6th 2 (9) |
25th Apr 2022 Standard To Slow 1m 4f 14y Class 6 |
9st 13lb |
Failed to get home in one start in a bumper and well held in three outings at around 1m on the AW, but pedigree suggests this longer trip will suit; engaged 7.20 Wolverhampton Saturday. |
8/1 |
1st 5 (3) |
23rd Apr 2022 Standard 1m 4f 51y Class 6 |
9st 3lb |
|
|
6th 2 (7) |
16th Apr 2022 Good 1m 2f 50y Class 5 |
9st 5lb |
|
|
6th 1 (1) |
6th Apr 2022 Standard 1m 0f 1y Class 5 |
9st 9lb |
|