Dominic Ffrench Davis
Trainer Form Profile
Next race
17th Sep 2024
Form: —
Last run: —
W: 9st 7lb
3 yo Gelding
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 25 | 1 | 3 | 0 |
Bath | 27 | 2 | 1 | 3 |
Beverley | 1 | 0 | 0 | 0 |
Brighton | 21 | 1 | 4 | 3 |
Carlisle | 2 | 0 | 1 | 0 |
Chepstow | 19 | 3 | 2 | 1 |
Chester | 10 | 3 | 1 | 3 |
Doncaster | 7 | 2 | 2 | 1 |
Musselburgh | 1 | 0 | 0 | 0 |
Epsom | 9 | 1 | 2 | 0 |
Goodwood | 22 | 4 | 3 | 4 |
Hamilton | 4 | 0 | 3 | 1 |
Haydock | 11 | 1 | 2 | 2 |
Leicester | 11 | 2 | 0 | 1 |
Lingfield | 13 | 1 | 0 | 2 |
Newbury | 33 | 2 | 4 | 3 |
Newmarket | 17 | 3 | 2 | 3 |
Nottingham | 13 | 2 | 3 | 2 |
Pontefract | 5 | 1 | 2 | 0 |
Redcar | 1 | 1 | 0 | 0 |
Ripon | 3 | 1 | 0 | 0 |
Salisbury | 17 | 0 | 1 | 1 |
Sandown | 9 | 1 | 0 | 3 |
Thirsk | 3 | 0 | 1 | 1 |
Windsor | 38 | 2 | 2 | 3 |
Yarmouth | 8 | 3 | 0 | 1 |
York | 6 | 1 | 0 | 0 |
Newmarket (July) | 10 | 2 | 1 | 3 |
Lingfield (A.W) | 51 | 3 | 5 | 5 |
Southwell (A.W) | 13 | 0 | 1 | 0 |
Wolverhampton (A.W) | 75 | 5 | 10 | 5 |
Kempton (A.W) | 72 | 5 | 5 | 9 |
Chelmsford (A.W) | 33 | 2 | 3 | 2 |
Ffos Las | 9 | 0 | 1 | 2 |
Newcastle (A.W) | 5 | 0 | 0 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 6 | 2 | 1 | 0 |
February 2019 | 1 | 0 | 1 | 0 |
March 2019 | 3 | 1 | 0 | 0 |
April 2019 | 3 | 0 | 2 | 0 |
May 2019 | 1 | 0 | 0 | 1 |
June 2019 | 6 | 1 | 0 | 1 |
July 2019 | 7 | 1 | 0 | 0 |
August 2019 | 3 | 0 | 0 | 0 |
September 2019 | 2 | 0 | 0 | 1 |
October 2019 | 9 | 0 | 1 | 0 |
November 2019 | 5 | 0 | 0 | 1 |
December 2019 | 6 | 0 | 0 | 1 |
January 2020 | 5 | 0 | 0 | 0 |
February 2020 | 6 | 0 | 1 | 1 |
March 2020 | 2 | 0 | 0 | 0 |
June 2020 | 8 | 0 | 0 | 1 |
July 2020 | 4 | 0 | 0 | 0 |
August 2020 | 5 | 1 | 0 | 0 |
September 2020 | 4 | 1 | 0 | 0 |
October 2020 | 7 | 1 | 1 | 2 |
November 2020 | 8 | 0 | 1 | 0 |
December 2020 | 9 | 0 | 1 | 1 |
January 2021 | 6 | 0 | 0 | 1 |
February 2021 | 2 | 0 | 0 | 0 |
March 2021 | 2 | 0 | 0 | 1 |
April 2021 | 3 | 0 | 0 | 0 |
May 2021 | 6 | 1 | 2 | 0 |
June 2021 | 11 | 1 | 1 | 0 |
July 2021 | 14 | 0 | 1 | 0 |
August 2021 | 10 | 0 | 3 | 1 |
September 2021 | 7 | 0 | 1 | 0 |
October 2021 | 6 | 1 | 1 | 1 |
November 2021 | 2 | 0 | 1 | 1 |
December 2021 | 3 | 0 | 2 | 0 |
January 2022 | 6 | 0 | 2 | 0 |
February 2022 | 5 | 0 | 0 | 0 |
March 2022 | 2 | 0 | 0 | 1 |
April 2022 | 6 | 0 | 0 | 0 |
May 2022 | 10 | 1 | 0 | 1 |
June 2022 | 11 | 2 | 2 | 0 |
July 2022 | 9 | 1 | 1 | 1 |
August 2022 | 12 | 1 | 1 | 0 |
September 2022 | 11 | 2 | 3 | 2 |
October 2022 | 9 | 1 | 0 | 1 |
November 2022 | 6 | 1 | 0 | 1 |
December 2022 | 5 | 0 | 0 | 0 |
January 2023 | 2 | 0 | 0 | 0 |
March 2023 | 6 | 0 | 0 | 1 |
April 2023 | 19 | 6 | 5 | 0 |
May 2023 | 27 | 4 | 3 | 3 |
June 2023 | 26 | 4 | 1 | 1 |
July 2023 | 28 | 1 | 0 | 3 |
August 2023 | 25 | 1 | 4 | 5 |
September 2023 | 21 | 2 | 2 | 5 |
October 2023 | 21 | 4 | 4 | 3 |
November 2023 | 10 | 1 | 1 | 0 |
December 2023 | 4 | 0 | 0 | 3 |
January 2024 | 6 | 0 | 1 | 0 |
February 2024 | 4 | 0 | 0 | 1 |
March 2024 | 8 | 1 | 1 | 0 |
April 2024 | 21 | 3 | 1 | 3 |
May 2024 | 38 | 5 | 2 | 6 |
June 2024 | 20 | 0 | 3 | 3 |
July 2024 | 19 | 2 | 1 | 4 |
August 2024 | 22 | 1 | 4 | 2 |
September 2024 | 3 | 0 | 2 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 52 | 5 | 5 | 5 |
2020 | 58 | 3 | 4 | 5 |
2021 | 72 | 3 | 12 | 5 |
2022 | 92 | 9 | 9 | 7 |
2023 | 189 | 23 | 20 | 24 |
2024 | 141 | 12 | 15 | 19 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
12th 6 (2) |
16th Sep 2024 Standard To Slow 0m 7f 0y Class 5 |
9st 2lb |
Trailed home last of seven in 1m event on soft ground at Goodwood, mirroring the market expectations (rank outsider) and making an inauspicious debut. |
50/1 |
15th 4 (6) |
15th Sep 2024 Good 1m 0f 0y Class 5 |
11st 7lb |
Won at Epsom (7f, good to soft) in July and fair sixth there (7f, good) three weeks ago; stays that trip well and lines up on favourable terms but hasn't really shone in the past when upped to 1m (can be difficult to settle). |
12/1 |
9th 6 (2) |
15th Sep 2024 Good To Soft 1m 6f 0y Class 2 |
8st 12lb |
In career-best form this summer, winning from the front here (11.6f, good) and at Windsor (11.4f, good to firm); may find younger rivals better handicapped today but can give another good account on first attempt at 1m6f. |
10/1 |
5th 11 (9) |
15th Sep 2024 Good To Soft 1m 2f 37y Class 6 |
8st 8lb |
pressed leader, led after 1f, headed over 2f out |
6/1 |
1st 4 (4) |
14th Sep 2024 Heavy 1m 4f 63y Class 4 |
11st 5lb |
Juvenile hurdle winner in March and returned from five months off to finish a good close second back on the Flat at Goodwood (1m6f, soft) three weeks ago; pulled 4l clear of the third so a 3lb rise looks more than fair. |
5/1 |