Punitive
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2 | 27th May 2024 Good To Soft 3m 5f 80y Class 3 | 11st 6lb | Won't fail through lack of stamina but was pulled up on final two starts for Gordon Elliott during the winter and has not yet built upon his fairly respectable stable debut in March; tailed off when fourth of five here on Saturday (3m1f, good to soft); needs a sudden revival. | 7/1 |
| 4th 4 | 25th May 2024 Soft 3m 1f 107y Class 3 | 11st 3lb | led, headed 5th, not fluent 9th, lost second 11th, soon nudged along, lost third after 12th, lost ground quickly from 14th, tailed off from 3 out | 11/2 |
| 4 | 10th May 2024 Good 2m 7f 191y Class 3 | 11st 7lb | raced in last, detached from 2nd, pulled up before 8th, race voided | 16/1 |
| 24 | 20th Apr 2024 Soft 3m 7f 176y Class 1 | 10st 2lb | Won at Fairyhouse (3m5f, soft) for Gordon Elliott in December 2022; right out of form in his seven subsequent races for that trainer and sold for £5,000 this January; first run for new yard was much more positive but he needs to build seriously on that Ffos Las third and position 5lb out of the handicap does not help; 7lb claimer is recruited. | 100/1 |
| 3rd 2 | 31st Mar 2024 Heavy 3m 3f 208y Class 3 | 11st 8lb | prominent early, lost position but in touch with leaders 4th, went fourth 4 out, left in third 3 out, stayed on | 14/1 |

