Off Spin
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 9 (5) | 8th Jun 2026 Good 1m 2f 5y Class 6 | 8st 13lb | Possibilities on a few of his efforts, including the third over this trip at Ripon two runs back; didn't appear to stay 1m4f last time. | 3/1F |
| 5th 3 (3) | 27th May 2026 Good To Firm 1m 4f 23y Class 6 | 9st 8lb | 13-race maiden but he posted a solid effort when third of 11 in a higher grade than this at Ripon (1m2f, good) ten days ago; can make his presence felt if staying this longer trip (unraced beyond 1m3f). | 12/1 |
| 3rd 12 (3) | 17th May 2026 Good 1m 1f 170y Class 5 | 8st 10lb | 0-11; hasn't built on his early promise when third on his debut here in August 2024; his mark continues to drop but he doesn't appeal. | 20/1 |
| 5th 9 (5) | 2nd May 2026 Good To Firm 0m 7f 218y Class 5 | 8st 12lb | 11-race maiden; ran well at Newmarket (1m1f, good) last October before a lesser effort on the AW at Southwell (1m3f) one month later; one of three runners for Tim Easterby. | 28/1 |
| 11th 11 (8) | 26th Nov 2025 Standard 1m 3f 23y Class 5 | 9st 0lb | 0-10 but he finished well when runner-up off a reduced mark at Newmarket (1m1f, good; cheekpieces removed) last month; now steps up to 1m3f on AW debut but he's a big player if he can build on that last run. | 14/1 |

