David Kenneth Budds
Trainer Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 10th 13 (13) | 18th Jun 2026 Good To Firm 1m 1f 0y | 8st 12lb | Best effort when second over 1m4f on fast ground for David Marnane in 2024; unplaced in six runs over hurdles since his last Flat start. | 33/1 |
| 14th 2 | 7th Jun 2026 Good To Yielding 2m 3f 12y | 11st 11lb | Old boy had a good career across the codes for the late Edward O'Grady; had been out of action since summer of 2023 until resuming in point-to-points last month. | 66/1 |
| 2nd 7 | 5th Jun 2026 Good 2m 6f 90y | 11st 4lb | Got off the mark when winning a Punchestown handicap but didn't jump as well when third at Wexford since off this mark; both those were over 3m but this trip should be fine too; a player if holding his form. | 9/2 |
| 9th 13 | 5th Jun 2026 Good 2m 0f 113y | 10st 7lb | Second over 1m4f on fast ground for David Marnane; improved effort over hurdles upon encountering good ground at Down Royal (2m2f) last month when a 12l sixth; more needed in first-time cheekpieces. | 8/1 |
| 4th 3 (6) | 31st May 2026 Good 1m 5f 80y | 11st 0lb | Old boy had a good career across the codes for the late Edward O'Grady; point-to-pointing lately and just here for the day out. | 33/1 |

