Settle Down Jill
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 7 | 6th May 2026 Good 2m 7f 96y Class 4 | 11st 5lb | Hurdle winner for Dan Skelton; placed on his last two runs in hunter chases, last time finishing third at Hexham (3m, good) where Whatdeawant was 18l in front of her in second; each-way chance. | 10/1 |
| 3rd 8 | 13th Apr 2026 Good 3m 0f 41y Class 5 | 11st 5lb | Won mares' novice hurdle for Dan Skelton last October and ran respectably in second in a hunter chase at Carlisle (2m5f, good to soft) last month on her second start for this yard; shaped last time as though this trip may be within range and she could be involved. | 6/1 |
| 2nd 6 | 8th Mar 2026 Good To Soft 2m 4f 198y Class 5 | 11st 5lb | Won mares' novice hurdle (2m3f, good) for Dan Skelton in October but didn't really fulfill her potential for that stable and struggled to get competitive (albeit in stronger race than this) on stable/hunter chase debut at Haydock three weeks ago. | 14/1 |
| 5th 7 | 14th Feb 2026 Good To Soft 2m 6f 54y Class 3 | 11st 5lb | Won mares' novice hurdle (2m3f, good) for Dan Skelton in October but didn't really fulfill her potential for that stable and has changed hands since running poorly over fences in December; makes stable debut in a useful hunter chase and looks up against it. | 66/1 |
| 3 | 21st Dec 2025 Soft 2m 5f 44y Class 4 | 11st 8lb | Winning Irish pointer who made all over hurdles at Chepstow in October and has shown some ability over fences, albeit her two runner-up finishes came in three-runner fields including here (2m, good); stepping back up in trip should suit, but she may not get her own way in front. | 7/2 |

