Charlie Todd
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 6 | 2 | 1 | 0 |
Ayr | 4 | 1 | 0 | 0 |
Bangor-on-Dee | 26 | 3 | 2 | 2 |
Carlisle | 2 | 0 | 0 | 1 |
Cartmel | 1 | 0 | 0 | 1 |
Catterick | 17 | 4 | 2 | 1 |
Cheltenham | 8 | 0 | 0 | 0 |
Chepstow | 9 | 0 | 0 | 0 |
Exeter | 14 | 0 | 2 | 1 |
Doncaster | 30 | 8 | 1 | 4 |
Musselburgh | 4 | 0 | 0 | 1 |
Fakenham | 15 | 3 | 1 | 2 |
Fontwell | 5 | 0 | 1 | 0 |
Haydock | 6 | 0 | 0 | 2 |
Hereford | 11 | 0 | 2 | 0 |
Hexham | 4 | 0 | 1 | 1 |
Huntingdon | 41 | 3 | 7 | 8 |
Kelso | 3 | 3 | 0 | 0 |
Kempton | 6 | 3 | 0 | 1 |
Leicester | 9 | 0 | 4 | 1 |
Lingfield | 4 | 0 | 2 | 0 |
Aintree | 9 | 1 | 0 | 0 |
Ludlow | 23 | 2 | 6 | 4 |
Market Rasen | 43 | 4 | 6 | 3 |
Newbury | 9 | 0 | 0 | 1 |
Newcastle | 15 | 4 | 1 | 1 |
Newton Abbot | 10 | 0 | 2 | 2 |
Perth | 1 | 0 | 0 | 0 |
Plumpton | 8 | 2 | 1 | 0 |
Sandown | 7 | 0 | 1 | 0 |
Sedgefield | 24 | 2 | 2 | 4 |
Southwell | 47 | 5 | 7 | 8 |
Stratford | 14 | 2 | 0 | 3 |
Taunton | 5 | 0 | 1 | 0 |
Uttoxeter | 38 | 1 | 6 | 2 |
Warwick | 41 | 5 | 4 | 4 |
Wetherby | 10 | 2 | 1 | 0 |
Wincanton | 20 | 2 | 2 | 4 |
Worcester | 27 | 2 | 2 | 0 |
Lingfield (A.W) | 8 | 2 | 1 | 2 |
Ffos Las | 6 | 0 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
October 2017 | 1 | 0 | 0 | 0 |
November 2017 | 2 | 0 | 0 | 0 |
December 2017 | 3 | 0 | 0 | 1 |
February 2018 | 1 | 0 | 0 | 0 |
April 2018 | 2 | 0 | 0 | 0 |
June 2018 | 2 | 0 | 0 | 0 |
July 2018 | 1 | 0 | 0 | 0 |
August 2018 | 2 | 0 | 0 | 0 |
September 2018 | 4 | 0 | 0 | 0 |
October 2018 | 2 | 0 | 0 | 0 |
November 2018 | 7 | 0 | 2 | 0 |
December 2018 | 12 | 0 | 4 | 1 |
January 2019 | 14 | 0 | 0 | 2 |
February 2019 | 7 | 0 | 1 | 2 |
March 2019 | 9 | 1 | 2 | 0 |
April 2019 | 20 | 4 | 2 | 1 |
May 2019 | 13 | 2 | 2 | 3 |
June 2019 | 5 | 0 | 1 | 1 |
July 2019 | 16 | 2 | 3 | 4 |
August 2019 | 9 | 1 | 1 | 1 |
September 2019 | 7 | 1 | 0 | 0 |
October 2019 | 14 | 1 | 1 | 4 |
November 2019 | 16 | 3 | 1 | 1 |
December 2019 | 29 | 2 | 4 | 4 |
January 2020 | 10 | 1 | 2 | 0 |
February 2020 | 10 | 2 | 0 | 0 |
March 2020 | 6 | 0 | 1 | 0 |
July 2020 | 8 | 0 | 1 | 3 |
August 2020 | 10 | 1 | 4 | 1 |
September 2020 | 16 | 0 | 0 | 2 |
October 2020 | 11 | 0 | 1 | 3 |
November 2020 | 31 | 3 | 3 | 1 |
December 2020 | 24 | 5 | 3 | 2 |
January 2021 | 15 | 1 | 2 | 1 |
February 2021 | 26 | 7 | 3 | 5 |
March 2021 | 33 | 6 | 1 | 4 |
April 2021 | 22 | 6 | 3 | 0 |
May 2021 | 29 | 3 | 3 | 5 |
June 2021 | 13 | 2 | 1 | 1 |
July 2021 | 10 | 0 | 1 | 0 |
August 2021 | 2 | 0 | 0 | 0 |
October 2021 | 18 | 2 | 1 | 3 |
November 2021 | 26 | 4 | 5 | 0 |
December 2021 | 32 | 4 | 3 | 0 |
January 2022 | 14 | 0 | 3 | 3 |
February 2022 | 15 | 0 | 3 | 2 |
March 2022 | 10 | 2 | 1 | 3 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 6 | 0 | 0 | 1 |
2018 | 33 | 0 | 6 | 1 |
2019 | 159 | 17 | 18 | 23 |
2020 | 126 | 12 | 15 | 12 |
2021 | 226 | 35 | 23 | 19 |
2022 | 39 | 2 | 7 | 8 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
8th 10 |
29th Jun 2022 Good 2m 4f 0y Class 5 |
10st 10lb |
close up, led 1st, not fluent when headed but prominent 4th, ridden and lost position after 4 out, soon weakened, tailed off |
10/1 |
13 |
15th May 2022 Good 2m 0f 70y Class 4 |
10st 3lb |
|
|
4th 11 |
14th May 2022 Good To Soft 2m 6f 108y Class 5 |
10st 7lb |
Maiden after 19 starts; has finished third in latest two efforts over fences and will be suited by going back up to this sort of trip; possibilities, especially if blinkers (replacing cheekpieces) have a positive effect. |
8/1 |
7th 5 |
11th May 2022 Good 3m 1f 170y Class 5 |
10st 2lb |
Modest maiden over hurdles but sent off joint favourite for last month's chasing debut at Worcester (2m4f); never able to land a blow there but kept on and may be suited by this trip; that was also just his second start after a mammoth absence so could yet do better; 4lb out of the weights. |
7/2 |
7 |
9th May 2022 Good 3m 0f 60y Class 4 |
11st 3lb |
|
|
1st 6 |
8th May 2022 Good 1m 7f 195y Class 4 |
11st 4lb |
|
|
6 |
21st Apr 2022 Good To Soft 2m 0f 0y Class 5 |
11st 2lb |
Disputing the lead when final-fence faller in Irish point, then was sold for £90,000; heavy ground was a possible excuse for his big flop (well-beaten favourite) here on rules debut 111 days ago; should do better. |
10/1 |
10th 6 |
20th Apr 2022 Good 1m 7f 169y Class 4 |
10st 8lb |
From a good jumping family but hasn't distinguished herself in two starts, being pulled up over C&D last month in the second of them. |
66/1 |
7 |
19th Apr 2022 Good 2m 0f 0y Class 5 |
10st 6lb |
|
|
5th 9 |
19th Apr 2022 Good 2m 4f 0y Class 5 |
10st 2lb |
Unplaced all seven hurdling starts but ran well to a point at Wetherby (2m, good to soft) last month, after a mammoth layoff; now switches to fences with cheekpieces added; interesting. |
7/1 |
7th 7 |
16th Apr 2022 Good To Soft 2m 2f 191y Class 2 |
10st 8lb |
|
|
3rd 8 |
13th Apr 2022 Good 2m 4f 88y Class 5 |
10st 4lb |
Rallied for a fair third over fences (3m, soft) on his penultimate run and was beaten less than 3l back over hurdles last time; still unexposed in this sphere but overall record stands at 0-18 and his tactical speed will be tested back at this trip; others are more persuasive. |
9/1 |
13th 17 |
7th Apr 2022 Good 2m 0f 209y Class 1 |
11st 0lb |
One of the favourites when prevailing in a mares' bumper on the AW at Newcastle but had her limitations exposed next time at Cheltenham (good); she wouldn't be the obvious answer unless transformed by wind surgery. |
66/1 |
12th 11 |
4th Apr 2022 Good To Soft 2m 0f 51y Class 4 |
10st 7lb |
|
|
8th 12 |
4th Apr 2022 Good To Soft 2m 5f 133y Class 5 |
10st 8lb |
|