Abbie McCain
Jockey Form Profile
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Ayr | 4 | 1 | 0 | 0 |
Beverley | 6 | 1 | 0 | 1 |
Carlisle | 8 | 1 | 0 | 0 |
Catterick | 4 | 0 | 0 | 1 |
Chester | 2 | 0 | 0 | 0 |
Doncaster | 3 | 1 | 1 | 0 |
Musselburgh | 1 | 0 | 0 | 1 |
Goodwood | 1 | 0 | 0 | 0 |
Hamilton | 4 | 0 | 0 | 1 |
Haydock | 4 | 0 | 0 | 0 |
Leicester | 1 | 0 | 0 | 0 |
Newbury | 2 | 0 | 0 | 0 |
Nottingham | 4 | 1 | 1 | 0 |
Pontefract | 1 | 0 | 1 | 0 |
Redcar | 4 | 0 | 0 | 0 |
Ripon | 4 | 0 | 0 | 1 |
Thirsk | 1 | 0 | 1 | 0 |
Windsor | 1 | 0 | 0 | 0 |
York | 2 | 0 | 0 | 0 |
Southwell (A.W) | 2 | 1 | 0 | 0 |
Wolverhampton (A.W) | 7 | 1 | 0 | 1 |
Kempton (A.W) | 2 | 0 | 0 | 0 |
Newcastle (A.W) | 2 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 2 | 0 | 0 | 0 |
April 2017 | 2 | 0 | 1 | 0 |
May 2017 | 1 | 0 | 0 | 0 |
June 2017 | 4 | 0 | 0 | 1 |
July 2017 | 7 | 2 | 0 | 1 |
August 2017 | 12 | 2 | 2 | 1 |
September 2017 | 2 | 0 | 0 | 0 |
October 2017 | 6 | 1 | 0 | 2 |
November 2017 | 2 | 0 | 0 | 0 |
January 2018 | 3 | 1 | 0 | 1 |
March 2018 | 1 | 0 | 0 | 0 |
April 2018 | 1 | 0 | 0 | 0 |
May 2018 | 1 | 0 | 0 | 0 |
June 2018 | 6 | 0 | 0 | 0 |
July 2018 | 5 | 0 | 1 | 0 |
August 2018 | 4 | 0 | 0 | 0 |
October 2018 | 1 | 0 | 0 | 0 |
April 2019 | 1 | 0 | 0 | 0 |
June 2019 | 4 | 1 | 0 | 0 |
November 2019 | 1 | 0 | 0 | 0 |
January 2020 | 1 | 0 | 0 | 0 |
September 2020 | 2 | 0 | 0 | 0 |
October 2020 | 1 | 0 | 0 | 0 |
August 2021 | 1 | 0 | 0 | 0 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 38 | 5 | 3 | 5 |
2018 | 22 | 1 | 1 | 1 |
2019 | 6 | 1 | 0 | 0 |
2020 | 4 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 5 |
20th Apr 2022 Good To Soft 2m 4f 35y Class 4 |
11st 4lb |
Made the frame on first four starts for Donald McCain last year and returned from seven-month layoff to score by over 9l at Carlisle (2m1f, good) last month; today's race is stronger but recent 6lb rise doesn't look excessive and she'll be fine over this longer trip; respected. |
11/2 |
11th 7 |
16th Apr 2022 Good To Soft 1m 7f 144y Class 2 |
10st 11lb |
|
|
10th 7 |
9th Apr 2022 Good 2m 0f 145y Class 5 |
10st 12lb |
|
|
1st 2 |
27th Mar 2022 Good 2m 1f 0y Class 5 |
11st 12lb |
Point winner who was successful over hurdles for Archie Watson; series of good efforts in defeat for current yard and she looks booked for another big run now back from seven months off. |
11/4 |
4th 5 |
23rd Mar 2022 Good 1m 7f 144y Class 4 |
11st 6lb |
Twice-raced 5yo who showed some ability when fourth of six at Carlisle (2m1f, good to soft) on his hurdle debut last time, but aside from the winner that was a very weak race and others are preferred today. |
20/1 |
4th 6 |
10th Mar 2022 Good To Soft 2m 1f 0y Class 4 |
11st 3lb |
17-2, faded into a 23l seventh of 11 on last month's debut in a bumper at Catterick (1m7f, soft); this half-brother to two winners should be capable of better at some point; this is his first run over hurdles. |
20/1 |
7th 6 |
14th Feb 2022 Soft 1m 7f 156y Class 5 |
11st 2lb |
£3,000 yearling; ninth living foal; half-brother to useful bumper/jumps performers Centasia and Everglow; dam French hurdle winner, sister to smart jumper De Soto; stable has good strike-rate in bumpers (18%); no surprise if he features. |
12/1 |