Adam Wedge
Jockey Form Profile
Next race
19th May 2022
D
Last run: 10 days
W: 11st 9lb
6 yo Gelding
19th May 2022
Form: 115- BF
Last run: 9 days
W: 10st 11lb
6 yo Mare
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 20 | 2 | 0 | 1 |
Ayr | 3 | 2 | 0 | 0 |
Bangor-on-Dee | 43 | 4 | 5 | 3 |
Carlisle | 18 | 3 | 2 | 3 |
Cartmel | 20 | 2 | 2 | 2 |
Catterick | 17 | 2 | 4 | 0 |
Cheltenham | 64 | 5 | 5 | 8 |
Chepstow | 166 | 21 | 18 | 15 |
Exeter | 82 | 10 | 11 | 6 |
Doncaster | 11 | 2 | 1 | 1 |
Musselburgh | 13 | 7 | 1 | 1 |
Fakenham | 32 | 9 | 7 | 3 |
Fontwell | 56 | 2 | 4 | 10 |
Haydock | 43 | 3 | 6 | 6 |
Hereford | 72 | 5 | 3 | 13 |
Hexham | 6 | 0 | 0 | 1 |
Huntingdon | 27 | 0 | 0 | 4 |
Kelso | 2 | 0 | 0 | 2 |
Kempton | 39 | 8 | 7 | 6 |
Leicester | 25 | 4 | 3 | 4 |
Lingfield | 15 | 2 | 1 | 0 |
Aintree | 32 | 1 | 5 | 2 |
Ludlow | 120 | 9 | 16 | 20 |
Market Rasen | 66 | 10 | 5 | 8 |
Newbury | 58 | 4 | 4 | 6 |
Newcastle | 6 | 1 | 2 | 1 |
Newton Abbot | 97 | 11 | 15 | 11 |
Perth | 19 | 3 | 4 | 2 |
Plumpton | 35 | 2 | 6 | 7 |
Sandown | 28 | 4 | 2 | 1 |
Sedgefield | 39 | 10 | 7 | 2 |
Southwell | 110 | 11 | 13 | 20 |
Stratford | 54 | 8 | 8 | 9 |
Taunton | 87 | 8 | 11 | 12 |
Towcester | 6 | 0 | 0 | 2 |
Uttoxeter | 118 | 12 | 19 | 9 |
Warwick | 61 | 7 | 3 | 3 |
Wetherby | 28 | 5 | 2 | 3 |
Wincanton | 55 | 7 | 4 | 5 |
Worcester | 97 | 12 | 11 | 6 |
Lingfield (A.W) | 7 | 0 | 0 | 1 |
Ffos Las | 178 | 36 | 24 | 15 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2017 | 37 | 7 | 9 | 1 |
June 2017 | 16 | 1 | 5 | 2 |
July 2017 | 25 | 1 | 2 | 4 |
August 2017 | 5 | 0 | 0 | 0 |
September 2017 | 2 | 0 | 0 | 0 |
October 2017 | 25 | 1 | 2 | 4 |
November 2017 | 59 | 5 | 9 | 9 |
December 2017 | 42 | 3 | 7 | 3 |
January 2018 | 22 | 0 | 6 | 1 |
February 2018 | 34 | 1 | 5 | 2 |
March 2018 | 37 | 6 | 2 | 6 |
April 2018 | 42 | 3 | 4 | 2 |
May 2018 | 57 | 4 | 4 | 8 |
June 2018 | 28 | 6 | 2 | 4 |
July 2018 | 39 | 3 | 3 | 9 |
August 2018 | 27 | 2 | 2 | 5 |
September 2018 | 27 | 3 | 4 | 3 |
October 2018 | 46 | 10 | 10 | 7 |
November 2018 | 80 | 6 | 7 | 13 |
December 2018 | 53 | 7 | 6 | 4 |
January 2019 | 55 | 7 | 7 | 7 |
March 2019 | 42 | 4 | 6 | 3 |
April 2019 | 50 | 7 | 6 | 5 |
May 2019 | 24 | 4 | 5 | 3 |
June 2019 | 11 | 2 | 1 | 0 |
July 2019 | 28 | 3 | 2 | 4 |
August 2019 | 26 | 5 | 0 | 5 |
September 2019 | 30 | 4 | 2 | 3 |
October 2019 | 79 | 11 | 14 | 7 |
November 2019 | 70 | 10 | 6 | 8 |
December 2019 | 39 | 3 | 5 | 2 |
January 2020 | 64 | 14 | 5 | 8 |
February 2020 | 49 | 6 | 8 | 8 |
March 2020 | 38 | 3 | 4 | 4 |
July 2020 | 42 | 8 | 5 | 3 |
August 2020 | 33 | 4 | 6 | 5 |
September 2020 | 34 | 5 | 5 | 4 |
October 2020 | 60 | 7 | 7 | 4 |
November 2020 | 10 | 0 | 1 | 0 |
December 2020 | 27 | 7 | 5 | 3 |
January 2021 | 28 | 4 | 2 | 4 |
February 2021 | 58 | 8 | 7 | 6 |
March 2021 | 14 | 2 | 1 | 2 |
May 2021 | 41 | 6 | 6 | 7 |
June 2021 | 28 | 5 | 3 | 1 |
July 2021 | 22 | 3 | 2 | 1 |
August 2021 | 13 | 1 | 3 | 0 |
September 2021 | 16 | 0 | 4 | 2 |
October 2021 | 56 | 6 | 6 | 6 |
November 2021 | 72 | 9 | 6 | 7 |
December 2021 | 63 | 9 | 1 | 5 |
January 2022 | 59 | 4 | 3 | 6 |
February 2022 | 58 | 10 | 6 | 6 |
March 2022 | 33 | 4 | 2 | 8 |
Name | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 211 | 18 | 34 | 23 |
2018 | 492 | 51 | 55 | 64 |
2019 | 454 | 60 | 54 | 47 |
2020 | 357 | 54 | 46 | 39 |
2021 | 411 | 53 | 41 | 41 |
2022 | 150 | 18 | 11 | 20 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
10th 7 |
18th May 2022 Good 3m 0f 60y Class 5 |
10st 12lb |
Unexposed, but well beaten when stepped up in trip for handicap debut last time and others appeal more. |
20/1 |
3rd 6 |
17th May 2022 Good 2m 3f 137y Class 4 |
11st 10lb |
|
|
6th 9 |
17th May 2022 Good 1m 7f 171y Class 4 |
10st 11lb |
|
|
4th 2 |
16th May 2022 Good 1m 7f 182y Class 4 |
11st 3lb |
|
|
6 |
14th May 2022 Good To Soft 2m 6f 108y Class 5 |
11st 6lb |
Maiden; fair third at Worcester last September but well beaten the following month and absent since; hood back on; stable also runs Mozzaro. |
20/1 |
2nd 2 |
13th May 2022 Good 2m 4f 0y Class 4 |
11st 4lb |
Ex-Irish gelding; fair third on debut for this yard but didn't jump particularly well last time when an odds-on second of three at Ffos Las (2m4f, good to soft); needs to do better in that respect if he is to fulfil his potential. |
11/8 |
1st 2 |
12th May 2022 Good 2m 5f 164y Class 4 |
11st 4lb |
|
|
3rd 3 |
12th May 2022 Good 2m 1f 165y Class 4 |
11st 12lb |
|
|
3rd 3 |
12th May 2022 Good 2m 1f 162y Class 5 |
12st 0lb |
|
|
4th 4 |
11th May 2022 Good 2m 2f 110y Class 5 |
11st 8lb |
|
|
2nd 3 |
11th May 2022 Good 2m 4f 216y Class 4 |
11st 13lb |
Back to form when narrowly beaten at Chepstow in March and went one better when pulling the race from the fire at the same track last month; 4lb rise no hardship and this C&D winner has decent claims if in the same form. |
|
5th 4 |
10th May 2022 Good 2m 3f 188y Class 4 |
11st 4lb |
|
|
1st 12 |
10th May 2022 Good 2m 0f 178y Class 5 |
10st 2lb |
|
|
5th 2 |
10th May 2022 Good 2m 1f 0y Class 5 |
11st 13lb |
|
|
2nd 1 |
9th May 2022 Good 1m 7f 182y Class 4 |
12st 1lb |
|
|
1st 3 |
9th May 2022 Good 1m 7f 182y Class 4 |
11st 2lb |
|
|
9th 8 |
9th May 2022 Good 1m 7f 182y Class 5 |
10st 10lb |
|
|
1st 4 |
9th May 2022 Good 3m 0f 60y Class 4 |
11st 9lb |
|
|
2nd 4 |
8th May 2022 Good 2m 4f 11y Class 3 |
11st 2lb |
|
|
10th 5 |
8th May 2022 Good 2m 5f 55y Class 5 |
11st 1lb |
Doubt he achieved all that much when second of four behind a short-odds winner at Hereford in October and has been beaten 49l and 28l in two handicaps at about 2m3f; clearly needs more. |
12/1 |
2nd 7 |
7th May 2022 Good 2m 5f 0y Class 4 |
11st 2lb |
Doubled hurdling tally with narrow win at Uttoxeter (2m6f, good to soft) in December, and lost out only by a neck at Southwell (2m4f, good to soft) in early January; not yet fully exposed but will need to find something extra to cope with the rise in grade on this first start for four months. |
7/1 |
5th 3 |
6th May 2022 Good 2m 0f 125y Class 5 |
11st 2lb |
|
|
1st 8 |
5th May 2022 Good 2m 0f 110y Class 5 |
11st 0lb |
|
|
1st 2 |
4th May 2022 Good 2m 5f 135y Class 5 |
11st 13lb |
|
|
6th 3 |
4th May 2022 Good 2m 5f 164y Class 5 |
11st 11lb |
Won by over 4l off today's mark on handicap debut at Newton Abbot (2m5f, good) in July 2020; not seen since finishing fourth at Southwell later that month but could still have potential; market may guide. |
5/1 |
4th 7 |
4th May 2022 Good 2m 5f 164y Class 4 |
11st 4lb |
|