Give Me A Moment
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 4 | 3rd Nov 2024 Good 2m 0f 104y Class 4 | 11st 9lb | Not the force of old but seemed to have benefited from a wind op when close second at Uttoxeter (2m, good) in July and didn't run as badly as 28l defeat might suggest at Perth (2m4f, good) last time, having made a mid-race jumping error; drops back in trip with cheekpieces added here. | 8/1 |
| 7th 1 | 26th Sep 2024 Good 2m 4f 20y Class 4 | 12st 0lb | Not the force of old and the step back up in trip isn't sure to suit; however, after a wind op he returned to form with a close second off his reduced mark at Uttoxeter (2m, good) in July, and is entitled to respect. | 4/1 |
| 2nd 4 | 26th Jul 2024 Good 1m 7f 214y Class 4 | 11st 7lb | Suited by return to good ground when placed over hurdles in April but is nothing like the force of old, and returned to fences with an underwhelming run in May; needs subsequent wind op to have made a difference. | 10/1 |
| 1 | 30th May 2024 Good 2m 0f 0y Class 4 | 11st 11lb | Best efforts and best results have been dominated by races on good ground; perked up when he got good ground again at Huntingdon five weeks ago, which he needs to improve on; Tuesday's rain is the chief worry. | 7/1 |
| 3rd 3 | 25th Apr 2024 Good 1m 7f 171y Class 4 | 11st 11lb | Didn't have his ground during a light winter chasing campaign; able to race off 13lb lower than when last seen over hurdles a year ago, and has run to RPRs of up to 122 when making all in good-ground novices in the past; very interesting barring any significant rainfall. | 14/1 |

