Tonto’s Spirit
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 5 | 0 | 1 | 1 |
Carlisle | 4 | 1 | 1 | 0 |
Cartmel | 12 | 7 | 1 | 0 |
Catterick | 2 | 0 | 0 | 1 |
Haydock | 1 | 0 | 0 | 0 |
Hexham | 1 | 0 | 0 | 0 |
Kelso | 2 | 0 | 0 | 0 |
Musselburgh | 1 | 0 | 0 | 1 |
Perth | 2 | 0 | 1 | 0 |
Sedgefield | 7 | 2 | 1 | 1 |
Southwell | 1 | 0 | 0 | 0 |
Wetherby | 2 | 0 | 0 | 1 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 7f 36y | 1 | 0 | 0 | 0 |
1m 7f 144y | 1 | 0 | 0 | 0 |
1m 7f 156y | 1 | 0 | 0 | 0 |
1m 7f 182y | 2 | 0 | 0 | 1 |
1m 7f 207y | 1 | 0 | 0 | 0 |
2m | 3 | 0 | 1 | 2 |
2m 48y | 1 | 0 | 0 | 0 |
2m 77y | 2 | 1 | 1 | 0 |
2m 110y | 3 | 0 | 1 | 0 |
2m 178y | 2 | 1 | 0 | 0 |
17f | 1 | 1 | 0 | 0 |
2m 1f 14y | 2 | 0 | 0 | 0 |
2m 1f 46y | 4 | 2 | 0 | 0 |
2m 1f 61y | 7 | 5 | 0 | 0 |
2m 3f 61y | 1 | 0 | 1 | 0 |
2m 3f 65y | 1 | 0 | 0 | 0 |
2m 3f 66y | 1 | 0 | 0 | 1 |
2m 3f 188y | 1 | 0 | 0 | 1 |
20f | 1 | 0 | 0 | 0 |
2m 4f 20y | 1 | 0 | 0 | 0 |
2m 4f 110y | 1 | 0 | 0 | 0 |
2m 5f 28y | 1 | 0 | 0 | 0 |
2m 5f 34y | 1 | 0 | 1 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 17 | 6 | 2 | 2 |
Good To Soft | 7 | 2 | 2 | 1 |
Soft | 16 | 2 | 1 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
0 7 |
3rd Oct 2023 Good 2m 1f 0y Class 4 |
10st 10lb |
Has won 17 races, the latest when taking advantage of a tumbling mark to win for today's rider at Cartmel in August (2m1f, good to soft); 5lb higher here; dual course winner who should go well again. |
11/2 |
1st 2 |
28th Aug 2023 Soft 2m 1f 61y Class 5 |
11st 11lb |
Eight wins here but unplaced in seven starts since the latest of them, a year ago; fair effort two outings ago but pulled up latest and age seems to be catching up with him. |
20/1 |
5 |
24th Jul 2023 Heavy 2m 1f 61y Class 3 |
11st 1lb |
Cartmel regular (eight course) who is effective on good and soft ground; out of sorts this year, though, and was beginning to struggle before sprawling on landing at penultimate fence over C&D (heavy) on Saturday. |
10/1 |
0 1 |
22nd Jul 2023 Soft 2m 1f 61y Class 5 |
12st 0lb |
led, headed and raced in second 3rd |
9/2 |
4th 6 |
2nd Jul 2023 Good To Soft 2m 1f 61y Class 4 |
11st 6lb |
in touch with leaders, outpaced after last, stayed on from over 1f out |
10/1 |