Ecclesiastical
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 3 (4) | 28th Sep 2025 Heavy 0m 5f 0y Class 5 | 9st 11lb | Strong traveller with eight wins on his record, the latest off this mark in March (5f, AW); well beaten in three starts for his new stable though and enough to prove at present. | 25/1 |
| 14th 9 (11) | 5th Sep 2025 Good 0m 5f 0y Class 4 | 9st 3lb | Four-time turf winner who scored at Lingfield (5f, AW) in March; however, he was soundly beaten on his final run for Tristan Davidson and it's been the same story on both outings for this stable. | 66/1 |
| 7th 8 (3) | 26th Jul 2025 Good 0m 5f 15y Class 4 | 9st 2lb | Comfortably saw off six rivals at Lingfield (5f AW) in March but went up 7lb for that and then failed to figure at Wolverhampton and Chepstow; had some traffic issues on his stable debut last time but this is a deeper race and others are preferred. | 33/1 |
| 5th 4 (1) | 21st May 2025 Good 0m 5f 16y Class 4 | 9st 4lb | Comfortably saw off six rivals at Lingfield (5f AW) in March but went up 7lb for that and then failed to figure at Wolverhampton; this is first run since leaving Tristan Davidson. | 25/1 |
| 7th 3 (6) | 27th Mar 2025 Standard 0m 5f 21y Class 4 | 9st 6lb | awkward start, in touch with leaders, weakened inside final furlong | 5/1 |

