Dollar Value
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ballinrobe | 2 | 0 | 0 | 0 |
Bellewstown | 2 | 0 | 0 | 1 |
Cork | 1 | 0 | 0 | 0 |
Downpatrick | 8 | 4 | 0 | 1 |
Galway | 2 | 0 | 0 | 1 |
Gowran Park | 2 | 0 | 0 | 0 |
Kilbeggan | 4 | 1 | 0 | 0 |
Listowel | 1 | 0 | 0 | 0 |
Navan | 1 | 0 | 0 | 0 |
Punchestown | 3 | 0 | 0 | 1 |
Roscommon | 1 | 0 | 0 | 1 |
Sligo | 4 | 2 | 0 | 0 |
Thurles | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2m | 4 | 1 | 0 | 0 |
2m 40y | 1 | 0 | 0 | 0 |
2m 100y | 1 | 0 | 0 | 0 |
2m 110y | 1 | 0 | 0 | 0 |
2m 188y | 1 | 0 | 0 | 0 |
2m 1f 55y | 1 | 1 | 0 | 0 |
2m 1f 65y | 2 | 1 | 0 | 0 |
2m 1f 165y | 1 | 1 | 0 | 0 |
2m 1f 175y | 1 | 0 | 0 | 0 |
18f | 2 | 0 | 0 | 1 |
2m 2f 54y | 2 | 0 | 0 | 1 |
2m 2f 165y | 3 | 1 | 0 | 1 |
19f | 1 | 0 | 0 | 0 |
2m 3f 55y | 1 | 1 | 0 | 0 |
2m 3f 100y | 1 | 0 | 0 | 0 |
2m 3f 185y | 1 | 0 | 0 | 1 |
20f | 3 | 0 | 0 | 0 |
2m 4f 50y | 3 | 1 | 0 | 1 |
2m 5f 110y | 1 | 0 | 0 | 0 |
2m 6f 92y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 14 | 4 | 0 | 2 |
Good To Yielding | 8 | 2 | 0 | 1 |
Soft | 4 | 0 | 0 | 2 |
Yielding | 6 | 1 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4th 1 |
28th Aug 2024 Good To Yielding 2m 4f 110y |
11st 10lb |
soon prominent on outer, led narrowly from 7th, mistake 3 out, ridden and headed before last, not fluent and weakened from last |
7/4 |
2nd 1 |
11th Aug 2024 Good 2m 1f 165y |
11st 11lb |
Four of his 13 wins have come here; probably has his own ideas about the game now and comes here on the back of an extraordinary success in a claiming hurdle at Sligo on Thursday when he bolted up after being very reluctant to race; respected back in handicap company. |
11/2 |
1st 5 |
8th Aug 2024 Good 2m 1f 185y |
11st 4lb |
Won his 12th race under all rules when an easy winner of a Roscommon claiming hurdle but was poor on the Flat since; has to be respected back in this sphere under these conditions. |
15/8 |
13th 11 (4) |
25th Jul 2024 Yielding 1m 7f 0y |
9st 1lb |
Had race conditions to suit when bolting up in a Roscommon claiming hurdle (20.5f, good) this month; big chance back on the Flat 4lb below his last winning mark in this code. |
12/1 |
1st 1 |
8th Jul 2024 Good 2m 4f 125y |
12st 0lb |
made virtually all, clear before 4th, reduced lead but going okay before 3 out, went clear again before 2 out, ran on |
4/1 |